Subscription Tiers
Plans
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Product subscriptions | 10 | 20 | 100 | 1,000 |
| Projects | 1 | 3 | 5 | 10 |
| Team members per project | 1 | 3 | 5 | 10 |
| Email alerts | Yes | Yes | Yes | Yes |
| Webhook integration | — | — | Yes | Yes |
| Jira integration | — | — | Yes | Yes |
| Slack integration | — | — | — | Yes |
| Microsoft Teams | — | — | — | Yes |
| Role-based access control (RBAC) | — | — | Yes | Yes |
| Activity logs | — | — | — | Yes |
| Multi-factor authentication (MFA) | — | — | — | Yes |
| Advanced API access | — | — | Yes | Yes |
| CVEQL queries/min | 10 | 20 | 30 | 40 |
| API rate limit (req/min) | 30 | 90 | 180 | 720 |
| Dedicated support | — | — | — | Yes |
How Tiers Work
Tier limits are scoped to the project owner, not individual members. All members of a project benefit from the owner’s tier:
- A Free-tier member invited to a Pro-tier project gets access to Pro features (webhooks, Jira, RBAC) within that project.
- Product subscription counts are across all projects the owner owns, not per-project. An owner with 3 projects on the Starter plan shares the 20-subscription limit across all three.
- Member slot counts include active members, pending invitations, and custom email recipients.
Changing Plans
Upgrade or downgrade from Account Settings > Billing. Changes take effect immediately. See Upgrading for details.